<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambling Man</title>
	<atom:link href="http://www.gamblingman.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamblingman.co.uk</link>
	<description>Betting Tips, bonuses and free bets</description>
	<lastBuildDate>Tue, 01 Feb 2011 13:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Closest Superbowl in years</title>
		<link>http://www.gamblingman.co.uk/gm-blog/closest-superbowl-in-years/</link>
		<comments>http://www.gamblingman.co.uk/gm-blog/closest-superbowl-in-years/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:30:49 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Headlines]]></category>
		<category><![CDATA[Sports Tips]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Clay Matthews]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1394</guid>
		<description><![CDATA[Green Bay 3/4 Pittsburgh 13/10 Superbowl XLV promises to be one of the most competitive and brutal in years, with the hard hitting Steelers taking on a Packers team dangerous on both sides of the ball. So where will this game be won and lost? Green Bay’s Aaron Rodgers has without doubt the hottest arm of any QB at the moment, but Ben Roethlisberger is highly underrated and no one can withstand the rush better than him. Its Rodger’s ground [...]]]></description>
			<content:encoded><![CDATA[<p>Green Bay 3/4</p>
<p>Pittsburgh 13/10</p>
<p>Superbowl XLV promises to be one of the most competitive and brutal in years, with the hard hitting Steelers taking on a Packers team dangerous on both sides of the ball. So where will this game be won and lost?</p>
<p>Green Bay’s Aaron Rodgers has without doubt the hottest arm of any QB at the moment, but Ben Roethlisberger is highly underrated and no one can withstand the rush better than him. Its Rodger’s ground game however that could give him the edge. Because of his awesome arm defences often overlook that after the Eagles Michael Vick, he is probably the most athletic signal caller in the game. With the ability to hit them deep the Packers offense should force Pittsburgh to commit men to cover deep to medium routs, allowing for Rodgers to scramble for yards.</p>
<p>Both teams’ defences should be feared as neither has glaring weaknesses or holes in coverage and both have the talent to bring the heat on any rush. The game could be won by the play of either Clay Matthews or Troy Polamalu, who just piped the latter to the AP Defensive player of the year award. Both will have outstanding games, but the outcome of the game may come down to which one is in the right place at the right time.</p>
<p>This game promises to be very close, and whoever wins it will deserve it, but Green Bay should just about edge it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/gm-blog/closest-superbowl-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers at Chargers: No contest</title>
		<link>http://www.gamblingman.co.uk/featured-headlines/49ers-at-chargers-no-contest/</link>
		<comments>http://www.gamblingman.co.uk/featured-headlines/49ers-at-chargers-no-contest/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:29:00 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Featured Headlines]]></category>
		<category><![CDATA[Sports Tips]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1392</guid>
		<description><![CDATA[When the 49ers make the short trip down the California coast, they have two chances: slim and none. And none stayed in San Francisco. The visitors need to win to keep their playoff hopes alive, but must do so without arguably their only consistent offensive weapon, running back Frank Gore. San Diego on the other have only lost once in their six games. This run is mainly thanks to the superb performances of QB Phillip Rivers. All of Rivers’ numbers [...]]]></description>
			<content:encoded><![CDATA[<p>When the 49ers make the short trip down the California coast, they have two chances: slim and none. And none stayed in San Francisco.</p>
<p>The visitors need to win to keep their playoff hopes alive, but must do so without arguably their only consistent offensive weapon, running back Frank Gore. San Diego on the other have only lost once in their six games.</p>
<p>This run is mainly thanks to the superb performances of QB Phillip Rivers. All of Rivers’ numbers are good; his pass completion tops 65%, but possibly the most impressive stat is that seven of his receivers average over 15 yards per catch.</p>
<p>With the Chargers offense in such good shape, their solid defense is under little pressure to make game changing plays, allowing them to sit back and wait for the 49ers inconsistent offense to make a mistake.</p>
<p>San Diego look to be clear favorites heading into this matchup and the bookies tend to agree, valuing them at 2/9, but betting on them to win is still a good bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/featured-headlines/49ers-at-chargers-no-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety of weapons gives Ravens edge</title>
		<link>http://www.gamblingman.co.uk/featured-headlines/variety-of-weapons-gives-ravens-edge/</link>
		<comments>http://www.gamblingman.co.uk/featured-headlines/variety-of-weapons-gives-ravens-edge/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:25:55 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Featured Headlines]]></category>
		<category><![CDATA[Sports Tips]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1389</guid>
		<description><![CDATA[Ray Lewis and his Ravens travel to Houston Monday night trying to put their loss against bitter rivals the Steelers last week behind them. After a ferocious start, the Texans are somewhat struggling and the playoffs now seem a distant dream. The game offers up some interesting matchups, both teams suffer from similar problems and benefit from the same strengths. Each teams respective secondary’s are suspect and both face receivers with the talent to stretch the field. But it’s the [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Lewis and his Ravens travel to Houston Monday night trying to put their loss against bitter rivals the Steelers last week behind them. After a ferocious start, the Texans are somewhat struggling and the playoffs now seem a distant dream.</p>
<p>The game offers up some interesting matchups, both teams suffer from similar problems and benefit from the same strengths. Each teams respective secondary’s are suspect and both face receivers with the talent to stretch the field. But it’s the Ravens multiple threat at wideout that gives them the edge. While Houston rely almost solely on Andre Johnson, Baltimore’s QB Joe Flacco has many targets that can both beat the defence deep and over the middle, as well as offer effective screen-plays.</p>
<p>Arian Foster is one of the break –out rookies of 2010, but could struggle against a Baltimore front seven that at its best, can block out the sun.</p>
<p>The Ravens are good for the win at 4/6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/featured-headlines/variety-of-weapons-gives-ravens-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal to hammer Partizan</title>
		<link>http://www.gamblingman.co.uk/featured-headlines/arsenal-to-hammer-partizan/</link>
		<comments>http://www.gamblingman.co.uk/featured-headlines/arsenal-to-hammer-partizan/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:38:40 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Featured Headlines]]></category>
		<category><![CDATA[Sports Tips]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[GAMBLING MAN]]></category>
		<category><![CDATA[Partizan Belgrade]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1385</guid>
		<description><![CDATA[Its not difficult to find the winner in tonights Champion’s league match at the Emirates. Arsenal need to win against Partizan Belgrade ]]></description>
			<content:encoded><![CDATA[<p>Its not difficult to find the winner in tonights Champion’s league match at the Emirates. Arsenal need to win against Partizan Belgrade who have lost all five games so far having scored only one goal and that was a penalty. A lot has been made about Arsenal’s poor defence, but Partizan are not premier league quality and I expect Arsenal to keep a clean sheet. At the other end Arsenal are well known for dispatching poor quality opposition with aplomb and needing a result I can see a rout coming. I will be backing 3-0, 4-0 and 5-0 for the same stake at 13/2, 8-1 and 12-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/featured-headlines/arsenal-to-hammer-partizan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling Man Premier League Ratings after round 16</title>
		<link>http://www.gamblingman.co.uk/featured-headlines/gambling-man-premier-league-ratings-after-round-16/</link>
		<comments>http://www.gamblingman.co.uk/featured-headlines/gambling-man-premier-league-ratings-after-round-16/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:46:53 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Featured Headlines]]></category>
		<category><![CDATA[Sports Tips]]></category>
		<category><![CDATA[GAMBLING MAN]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sports Ratings]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1378</guid>
		<description><![CDATA[With 16 games gone the Gambling Man premier league ratings are showing figures pretty close to the clubs league position.]]></description>
			<content:encoded><![CDATA[<p>With 16 games gone the Gambling Man premier league ratings are showing figures pretty close to the clubs league position. Everton, Stoke, Sunderland and Blackburn are the best value teams to back according to the ratings whilst Newcastle, Liverpool, Tottenham and West Brom’s league position belies their poor recent form.</p>
<table border="0" cellspacing="0" cellpadding="0" width="443">
<colgroup span="1">
<col span="1" width="101"></col>
<col span="1" width="109"></col>
<col span="1" width="47"></col>
<col span="1" width="106"></col>
<col span="1" width="80"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="101" height="20">Rating position</td>
<td width="109"> </td>
<td width="47">rating</td>
<td width="106">league position</td>
<td width="80">value rating</td>
</tr>
<tr height="20">
<td height="20" align="right">1</td>
<td>Man Utd</td>
<td align="right">2,065</td>
<td align="right">2</td>
<td align="right">1</td>
</tr>
<tr height="20">
<td height="20" align="right">2</td>
<td>Arsenal</td>
<td align="right">1,586</td>
<td align="right">1</td>
<td align="right">-1</td>
</tr>
<tr height="20">
<td height="20" align="right">3</td>
<td>Chelsea</td>
<td align="right">1,525</td>
<td align="right">3</td>
<td align="right">0</td>
</tr>
<tr height="20">
<td height="20" align="right">4</td>
<td>Man City</td>
<td align="right">1,472</td>
<td align="right">4</td>
<td align="right">0</td>
</tr>
<tr height="20">
<td height="20" align="right">5</td>
<td>Sunderland</td>
<td align="right">1,214</td>
<td align="right">7</td>
<td align="right">2</td>
</tr>
<tr height="20">
<td height="20" align="right">6</td>
<td>Bolton</td>
<td align="right">1,170</td>
<td align="right">6</td>
<td align="right">0</td>
</tr>
<tr height="20">
<td height="20" align="right">7</td>
<td>Tottenham</td>
<td align="right">1,162</td>
<td align="right">5</td>
<td align="right">-2</td>
</tr>
<tr height="20">
<td height="20" align="right">8</td>
<td>Stoke</td>
<td align="right">1,089</td>
<td align="right">10</td>
<td align="right">2</td>
</tr>
<tr height="20">
<td height="20" align="right">9</td>
<td>Blackburn</td>
<td align="right">1,067</td>
<td align="right">11</td>
<td align="right">2</td>
</tr>
<tr height="20">
<td height="20" align="right">10</td>
<td>Liverpool</td>
<td align="right">1,017</td>
<td align="right">8</td>
<td align="right">-2</td>
</tr>
<tr height="20">
<td height="20" align="right">11</td>
<td>West Brom</td>
<td align="right">982</td>
<td align="right">9</td>
<td align="right">-2</td>
</tr>
<tr height="20">
<td height="20" align="right">12</td>
<td>Everton</td>
<td align="right">973</td>
<td align="right">15</td>
<td align="right">3</td>
</tr>
<tr height="20">
<td height="20" align="right">13</td>
<td>Birmingham</td>
<td align="right">946</td>
<td align="right">14</td>
<td align="right">1</td>
</tr>
<tr height="20">
<td height="20" align="right">14</td>
<td>Blackpool</td>
<td align="right">909</td>
<td align="right">13</td>
<td align="right">-1</td>
</tr>
<tr height="20">
<td height="20" align="right">15</td>
<td>Newcastle</td>
<td align="right">841</td>
<td align="right">12</td>
<td align="right">-3</td>
</tr>
<tr height="20">
<td height="20" align="right">16</td>
<td>Fulham</td>
<td align="right">834</td>
<td align="right">17</td>
<td align="right">1</td>
</tr>
<tr height="20">
<td height="20" align="right">17</td>
<td>Aston Villa</td>
<td align="right">766</td>
<td align="right">16</td>
<td align="right">-1</td>
</tr>
<tr height="20">
<td height="20" align="right">18</td>
<td>Wigan</td>
<td align="right">710</td>
<td align="right">18</td>
<td align="right">0</td>
</tr>
<tr height="20">
<td height="20" align="right">19</td>
<td>West Ham</td>
<td align="right">683</td>
<td align="right">20</td>
<td align="right">1</td>
</tr>
<tr height="20">
<td height="20" align="right">20</td>
<td>Wolverhampton</td>
<td align="right">585</td>
<td align="right">19</td>
<td align="right">-1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/featured-headlines/gambling-man-premier-league-ratings-after-round-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs poor away form to continue in Champions League</title>
		<link>http://www.gamblingman.co.uk/sport-tips/spurs-poor-away-form-to-continue-in-champions-league/</link>
		<comments>http://www.gamblingman.co.uk/sport-tips/spurs-poor-away-form-to-continue-in-champions-league/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:13:20 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Sports Tips]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1372</guid>
		<description><![CDATA[Spurs have had a great Champion’s league campaign so far, qualifying with a game to go, scoring a hat full of goals and topping the group. They are best priced 11-8 to beat FC Twenty away tonight but I am not so sure. It has been built on home form, 4-0 against Young Boys, 4-1 against FC Twenty, 3-1 against Inter Milan and 3-0 against Weder Bremen. FC Twenty were upset by the 4-1 beating they took at White Hart [...]]]></description>
			<content:encoded><![CDATA[<p>Spurs have had a great Champion’s league campaign so far, qualifying with a game to go, scoring a hat full of goals and topping the group. They are best priced 11-8 to beat FC Twenty away tonight but I am not so sure. It has been built on home form, 4-0 against Young Boys, 4-1 against FC Twenty, 3-1 against Inter Milan and 3-0 against Weder Bremen. FC Twenty were upset by the 4-1 beating they took at White Hart Lane, 3 penalties and some dubious decisions ruined the game for them. Spurs away record in the Champion’s league has been poor – losing to Young Boys, drawing with a poor Weder Bremen after being 2-0 up and being hammered in the first 20 minutes at the San Siro before wonder boy, Gareth Bale pulled the score back to a respectable 4-3 loss. The team news isn’t good either and Spurs will be hoping that Modric is passed fir, however they are certainly without Ven Der Vaart and Huddlestone who have been behind some of their best performances. Spurs backers will be hoping that Bale and Lennon can cause havoc with their width and pace but I remain cautious about their away form and will be backing FC Twente to get revenge for their loss at White Hart Lane at 21-10 which is widely available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/sport-tips/spurs-poor-away-form-to-continue-in-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-dimensional Vikes offer Fitzpatrick and Bills chance at rare win</title>
		<link>http://www.gamblingman.co.uk/sport-tips/one-dimensional-vikes-offer-fitzpatrick-and-bills-chance-at-rare-win/</link>
		<comments>http://www.gamblingman.co.uk/sport-tips/one-dimensional-vikes-offer-fitzpatrick-and-bills-chance-at-rare-win/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:17:45 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Sports Tips]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[Favre]]></category>
		<category><![CDATA[Fitzpatrick]]></category>
		<category><![CDATA[Gerhart]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Peterson]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1369</guid>
		<description><![CDATA[Two of the leagues worst teams face off against one another this Sunday, but both have reason to be buoyant after decent week 12 performances. The Bills should have won last weekend against the Steelers, if were not for a dropped catch by standout second year receiver Steve Johnson. The Vikes went one better than Buffalo and posted a win, thanks to the performance of rookie RB Toby Gerhart, who will play a vital role in Sunday’s game. Despite improving [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the leagues worst teams face off against one another this Sunday, but both have reason to be buoyant after decent week 12 performances.</p>
<p>The Bills should have won last weekend against the Steelers, if were not for a dropped catch by standout second year receiver Steve Johnson. The Vikes went one better than Buffalo and posted a win, thanks to the performance of rookie RB Toby Gerhart, who will play a vital role in Sunday’s game.</p>
<p>Despite improving in the past weeks, The Bills rushing defence is still the worst in the league. Minnesota will look to take advantage of this and use their one-two combination of Gerhart and Adrian Peterson. However, Brett Favre will struggle to find his rhythm against a solid secondary, so look for The Bills to stick eight in the box and stifle the rush.</p>
<p>With this in mind, Buffalo’s young offence will look to stretch the Vikings defence utilizing Johnson, Lee Evans and rookie CJ Spiller in the passing game. Ryan Fitzpatrick is one of the discoveries of the season and has shown the ability to maximise the most out of an improving Bills’ offence.</p>
<p>Look for a Bills’ win at 9/4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/sport-tips/one-dimensional-vikes-offer-fitzpatrick-and-bills-chance-at-rare-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea to kick start title challenge at home to Everton</title>
		<link>http://www.gamblingman.co.uk/sport-tips/chelsea-to-kick-start-title-challenge-at-home-to-everton/</link>
		<comments>http://www.gamblingman.co.uk/sport-tips/chelsea-to-kick-start-title-challenge-at-home-to-everton/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:33:54 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Sports Tips]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1366</guid>
		<description><![CDATA[Everton  has drawn their last four league games at Chelsea and are 15/4 about another draw here. If you don’t rate Chelsea after a recent run of poor results then you can get 2-1 on the double chance market on Everton which is the same as laying Chelsea on Betfair. Chelsea have only one win in five league games but their home form remains strong apart from the 3-0 shock defeat to Sunderland.  Everton are out of form and also [...]]]></description>
			<content:encoded><![CDATA[<p>Everton  has drawn their last four league games at Chelsea and are 15/4 about another draw here. If you don’t rate Chelsea after a recent run of poor results then you can get 2-1 on the double chance market on Everton which is the same as laying Chelsea on Betfair. Chelsea have only one win in five league games but their home form remains strong apart from the 3-0 shock defeat to Sunderland.  Everton are out of form and also have Mikel Arteta suspended for this one.   Chelsea should win and with players coming back from injury will be too strong at home to Everton and you don’t get 4/5 about a home win at Stamford bridge very often, let alone against a team as out of form as Everton. I am backing Chelsea to turn round their form and get their title challenge back on the rails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/sport-tips/chelsea-to-kick-start-title-challenge-at-home-to-everton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier league ratings after 15 games</title>
		<link>http://www.gamblingman.co.uk/sport-tips/premier-league-ratings-after-15-games/</link>
		<comments>http://www.gamblingman.co.uk/sport-tips/premier-league-ratings-after-15-games/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:25:49 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Sports Tips]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1363</guid>
		<description><![CDATA[  Chelsea continue to slide down the ratings table whilst Manchester United&#8217;s strong recent form puts them further ahead at the top of our table. The teams behind the top two have all been inconsistent and have cancelled each other out.  Rating position   rating league position 1 Man Utd 2,056 1 2 Chelsea 1,516 2 3 Arsenal 1,482 3 4 Man City 1,376 4 5 Bolton 1,258 6 6 Tottenham 1,153 5 7 Sunderland 1,134 7 8 Stoke 1,082 [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Chelsea continue to slide down the ratings table whilst Manchester United&#8217;s strong recent form puts them further ahead at the top of our table. The teams behind the top two have all been inconsistent and have cancelled each other out. </p>
<table border="0" cellspacing="0" cellpadding="0" width="363">
<colgroup span="1">
<col span="1" width="101"></col>
<col span="1" width="109"></col>
<col span="1" width="47"></col>
<col span="1" width="106"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="101" height="20">Rating position</td>
<td width="109"> </td>
<td width="47">rating</td>
<td width="106">league position</td>
</tr>
<tr height="20">
<td height="20" align="right">1</td>
<td>Man Utd</td>
<td align="right">2,056</td>
<td align="right">1</td>
</tr>
<tr height="20">
<td height="20" align="right">2</td>
<td>Chelsea</td>
<td align="right">1,516</td>
<td align="right">2</td>
</tr>
<tr height="20">
<td height="20" align="right">3</td>
<td>Arsenal</td>
<td align="right">1,482</td>
<td align="right">3</td>
</tr>
<tr height="20">
<td height="20" align="right">4</td>
<td>Man City</td>
<td align="right">1,376</td>
<td align="right">4</td>
</tr>
<tr height="20">
<td height="20" align="right">5</td>
<td>Bolton</td>
<td align="right">1,258</td>
<td align="right">6</td>
</tr>
<tr height="20">
<td height="20" align="right">6</td>
<td>Tottenham</td>
<td align="right">1,153</td>
<td align="right">5</td>
</tr>
<tr height="20">
<td height="20" align="right">7</td>
<td>Sunderland</td>
<td align="right">1,134</td>
<td align="right">7</td>
</tr>
<tr height="20">
<td height="20" align="right">8</td>
<td>Stoke</td>
<td align="right">1,082</td>
<td align="right">8</td>
</tr>
<tr height="20">
<td height="20" align="right">9</td>
<td>Blackburn</td>
<td align="right">961</td>
<td align="right">13</td>
</tr>
<tr height="20">
<td height="20" align="right">10</td>
<td>Everton</td>
<td align="right">958</td>
<td align="right">16</td>
</tr>
<tr height="20">
<td height="20" align="right">11</td>
<td>Birmingham</td>
<td align="right">935</td>
<td align="right">14</td>
</tr>
<tr height="20">
<td height="20" align="right">12</td>
<td>Newcastle</td>
<td align="right">924</td>
<td align="right">9</td>
</tr>
<tr height="20">
<td height="20" align="right">13</td>
<td>Liverpool</td>
<td align="right">917</td>
<td align="right">10</td>
</tr>
<tr height="20">
<td height="20" align="right">14</td>
<td>West Brom</td>
<td align="right">901</td>
<td align="right">12</td>
</tr>
<tr height="20">
<td height="20" align="right">15</td>
<td>Fulham</td>
<td align="right">897</td>
<td align="right">17</td>
</tr>
<tr height="20">
<td height="20" align="right">16</td>
<td>Blackpool</td>
<td align="right">888</td>
<td align="right">11</td>
</tr>
<tr height="20">
<td height="20" align="right">17</td>
<td>Aston Villa</td>
<td align="right">861</td>
<td align="right">15</td>
</tr>
<tr height="20">
<td height="20" align="right">18</td>
<td>West Ham</td>
<td align="right">735</td>
<td align="right">20</td>
</tr>
<tr height="20">
<td height="20" align="right">19</td>
<td>Wigan</td>
<td align="right">699</td>
<td align="right">18</td>
</tr>
<tr height="20">
<td height="20" align="right">20</td>
<td>Wolverhampton</td>
<td align="right">658</td>
<td align="right">19</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/sport-tips/premier-league-ratings-after-15-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toon value at 9/2 against out of form Chelsea</title>
		<link>http://www.gamblingman.co.uk/sport-tips/toon-value-at-92-against-out-of-form-chelsea/</link>
		<comments>http://www.gamblingman.co.uk/sport-tips/toon-value-at-92-against-out-of-form-chelsea/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:15:09 +0000</pubDate>
		<dc:creator>Gambling Man</dc:creator>
				<category><![CDATA[Sports Tips]]></category>

		<guid isPermaLink="false">http://www.gamblingman.co.uk/?p=1359</guid>
		<description><![CDATA[St James Park is never an easy place to travel when there is snow on the ground and an icy north wind. With the huge and vocal Toon army acting as 12th man “fancy London clubs” have never fancied this kind of match. Chelsea are looking for a first win in a month and  this is precisely the sort of game where you need battlers such as John Terry, Frank Lampard and Michael Essien who are all still unavailable for [...]]]></description>
			<content:encoded><![CDATA[<p>St James Park is never an easy place to travel when there is snow on the ground and an icy north wind. With the huge and vocal Toon army acting as 12<sup>th</sup> man “fancy London clubs” have never fancied this kind of match.</p>
<p>Chelsea are looking for a first win in a month and  this is precisely the sort of game where you need battlers such as John Terry, Frank Lampard and Michael Essien who are all still unavailable for Carlo Ancelotti.   Chelsea are a best price of 3/4 for a win and this sems a little short for such a trip and Chelsea’s current form. Followers of Gamblng Man’s ratings will have noticed Chelsea have dropped off top spot  whilst Newcastle have a similar form rating to Spurs and Everton. Newcastle have got problems of their own this  week with the snow meaning their training this week has been confined to indoors while Sol Campbell and Steven Taylor will be the central defensive pairing with Mike Williamson and Fabricio Coloccini both suspended.  Newcastle knocked Chelsea out of the Carling Cup but haven’t even scored against them in the league in 7 games. The value is still with Newcastle at 9/2 and is well worth a punt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamblingman.co.uk/sport-tips/toon-value-at-92-against-out-of-form-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

