Gambling Man Premier League Ratings after round 16
December 7th, 2010
With 16 games gone the Gambling Man premier league ratings are showing figures pretty close to the clubs league position. Everton, Stoke, Sunderland and Blackburn are the best value teams to back according to the ratings whilst Newcastle, Liverpool, Tottenham and West Brom’s league position belies their poor recent form.
| Rating position | rating | league position | value rating | |
| 1 | Man Utd | 2,065 | 2 | 1 |
| 2 | Arsenal | 1,586 | 1 | -1 |
| 3 | Chelsea | 1,525 | 3 | 0 |
| 4 | Man City | 1,472 | 4 | 0 |
| 5 | Sunderland | 1,214 | 7 | 2 |
| 6 | Bolton | 1,170 | 6 | 0 |
| 7 | Tottenham | 1,162 | 5 | -2 |
| 8 | Stoke | 1,089 | 10 | 2 |
| 9 | Blackburn | 1,067 | 11 | 2 |
| 10 | Liverpool | 1,017 | 8 | -2 |
| 11 | West Brom | 982 | 9 | -2 |
| 12 | Everton | 973 | 15 | 3 |
| 13 | Birmingham | 946 | 14 | 1 |
| 14 | Blackpool | 909 | 13 | -1 |
| 15 | Newcastle | 841 | 12 | -3 |
| 16 | Fulham | 834 | 17 | 1 |
| 17 | Aston Villa | 766 | 16 | -1 |
| 18 | Wigan | 710 | 18 | 0 |
| 19 | West Ham | 683 | 20 | 1 |
| 20 | Wolverhampton | 585 | 19 | -1 |
Tags: GAMBLING MAN, Premier League, Sports Ratings





